2023 HINDU CALENDAR
Click on the name of the festival to find out more.
Name of Festival | Date |
Vaikunta Ekadashi | 02 Jan |
Makarsankranti | 14 Jan |
Thai Pongal | 15 Jan |
Vasanth Panchami | 25 Jan |
Thai Poosam Flag Hoisting | 26 Jan |
Thai Poosam Kavady | 04 Feb |
Maha Shivaratri | 18 Feb |
Masi Magham | 06 March |
Holika Dahan | 06 Mar |
Hindi New Year | 22 Mar |
Ugadhi Telugu New Year | 22 Mar |
Ramayana Week | 22 Mar |
Sri Ram Naumee | 30 Mar |
Panguni Uthiram Flag Hoisting | 04 April |
Hanuman Jayanti | 05 Apr |
Tamil New Year | 14 Apr |
Narsingha Jayanti | 04 May |
Chitra Paruvam Flag Hoisting | 05 May |
Vaikasi Visagam | 02 Jun |
Nirjala Ekadashi | 31 May |
Guru Purnima | 03 Jul |
Adhik Maas | 18 Jul to 16 Aug |
Naag Panchami | 21 Aug |
Shitla Satam | 23 Aug |
Varaluxmi Vratam | 25 Aug |
Name of Festival | Date |
Nori Nem | 25 Aug |
Raksha Bandhan | 30 Aug |
Gita Week | 31 Aug |
Krishna Ashtami | 06 Sep (S) 07 Sep (V) |
Maha Ganesh Chaturthi | 18 Sep |
Purattasi | 18 Sep to 17 Oct |
Pitra Paksha | 29 Sep to 14 Oct |
Mahalaya Paksham | 29 Sep to 14 Oct |
Venkateshwara Brahmotsavam | 15 Oct to 23 Oct |
Navaratri | 15 Oct to 23 Oct |
Sri Saraswathi Pooja (North) | 21 Oct |
Sri Durga Ashtami | 22 Oct |
Sri Saraswathi Pooja (South) | 23 Oct |
Sri Durga Naumee | 23 Oct |
Vijay Dashmi | 24 Oct |
Dhan Trayodashi | 10 Nov |
Narak Chaturdashi | 11 Nov |
Deepavali / Luxmi Pooja (North & South) | 12 Nov |
Annakuta Govardhan Pooja | 13 Nov |
Gujarati New Year | 14 Nov |
Skanda Shashti | 18 Nov |
Prabhodhini Ekadasi/Tulsi Vivaha | 23 Nov |
Kaarthigai Deepam | 26 Nov |
Kartik Purnima | 27 Nov |
Gita Jayanti | 22 Dec |
2023 ECLIPSE DATES
Solar and lunar eclipse are said to have a significant astrological impact. Since eclipse may result in emotional changes in human beings it is recommended that they practice meditation and deep breathing. This may result in the day going by easily. Read more.
Partial Lunar Eclipse: 28 October 2023 @ 20:01 to 29 October 2023 @ 00:26
2023 EKADASHI DATES
Eka means “one” (1) and dasha means “ten” (10). Ekadashi is therefore a time for the devotee to transform his/her actions of the ten senses and the mind towards God. Ekadashi is a time to control the ten senses and the mind by not allowing lust, anger, etc. Read more.
Jan 02, 18 | July 13, 29 |
Feb 01, 16 | Aug 11, 27 |
Mar 02(S)/03(V), 17(S)18(V) | Sep 10, 25(S), 26(V) |
Apr 01, 16 | Oct 10, 25 |
May 01, 15, 31 | Nov 09, 23 |
Jun 13(S), 14(V), 29 | Dec 08, 22(S), 23(V) |
2023 PANCHAK DATES
Panchak Nakshatra are specific to death. The Panchak Nakshatra are Shathabish, Dhanishta, Purvabhaadrapad, Uttarabhaadrapad and Rewathi. A Panchak Shanthi Pooja has to be performed on the day of the funeral and on the 12/13th day. Some believe that the time of cremation is used to determine whether to do this Panchak Shanthi, others believe it should be done either if death or of cremation occurred during Panchak. Read more.
23 to 27 January Starts: 10:20:53, Ends: 15:06:22 |
02 to 06 August Starts: 19:55:51, Ends: 22:13:28 |
19 to 24 February Starts: 21:44:04, Ends: 00:13:47 |
30 August to 03 September Starts: 06:48:38, Ends: 07:08:09 |
19 to 23 March Starts: 07:46:55, Ends: 10:38:07 |
26 September to 30 September Starts: 17:37:52, Ends: 17:37:52 |
15 to 19 April Starts: 15:13:43, Ends: 20:22:47 |
24 October to 28 October Starts: 00:52:32, Ends: 04:00:53 |
12 to 17 May Starts: 20:47:59, Ends: 04:08:29 |
20 to 24 November Starts: 06:37:27, Ends 12:30:31 |
09 to 13 June Starts: 02:31:40, Ends: 10:02:10 |
17 to 21 December Starts: 12:14:31, Ends 18:38:40 |
06 to 10 July Starts: 10:08:40, Ends: 15:28:53 |
2023 PURNIMA DATES
Month | Date |
---|---|
January | 06 |
February | 05 |
March | 06 |
April | 05 |
May | 05 |
June | 03 |
July | 03 |
August | 01, 30 |
September | 29 |
October | 28 |
November | 27 |
December | 26 |
2023 AUSPICIOUS HINDU MARRIAGE DATES
Jan | Sat 7 | Sun 8 | Sat 14 | Sun 15 | Sun 22 | Sat 28 | Sun 29 | ||
Feb | Sat 11 | Sun 12 | Sat 18 | Sun 26 | |||||
Mar | Sat 4 | Sun 5 | Sat 11 | Sun 12 | Sat 18 | Sun 19 | Sat 25 | ||
Apr | Sun 2 | Sat 8 | Sun 9 | Sat 15 | Sun 16 | Sat 22 | Sun 23 | Sat 29 | Sun 30 |
May | Sat 6 | Sun 7 | Sat 13 | Sun 14 | Sat 20 | Sun 21 | Sat 27 | Sun 28 | |
Jun | Sat 3 | Sun 5 | Sat 10 | Sun 11 | Sat 17 | Sun 18 | Sun 25 | ||
Jul | Sat 1 | Sat 8 | Sun 9 | Sat 15 | |||||
Aug | Sat 19 | Sat 26 | Sun 27 | ||||||
Sep | Sat 9 | Sat 16 | Sun 17 | Sat 23 | Mon 25 | ||||
Oct | Sat 28 | Sun 29 | |||||||
Nov | Sat 4 | Sun 5 | Sat 18 | Sun 19 | Sat 25 | Sun 26 | |||
Dec | Sat 2 | Sat 9 | Sun 10 | Sat 16 | Sun 17 | Sat 23 | Sun 24 | Sun 31 |
Kindly consult your Pundit for further information.