SAHMS – SOUTH AFRICAN HINDU MAHA SABHA – 2026 HINDU CALENDAR
Click on the name of the festival to find out more.
Name of Festival | Date |
Makar Sankranti | 14 Jan |
Thai Pongal | 15 Jan |
Vasanth Panchami | 23 Jan |
Thai Poosam Flag Hoisting | 23 Jan |
Thai Poosam Kavady | 01 Feb |
Maha Shivaratri | 15 Feb |
Masi Magham | 02 Mar |
Holika Dahan | 02 Mar |
Holi (Rangwali) | 03 Mar |
Hindi New Year/ Chaitra Navarathri | 19 Mar |
Ugadhi (Telugu New Year). | 19 Mar |
Ramayana Week | 19 Mar – 25 Mar |
Sri Ram Naumee | 26 Mar |
Panguni Uthiram | 01 Apr |
Hanuman Jayanti | 01 Apr |
Tamil New Year (Puthaandu) | 14 Apr |
Narsingha Jayanti | 30 Apr – 01 May |
Chitra Paruvam | 01 May |
Adhik (JYESHTA) Maas | 17 May – 14 Jun |
Vaikasi Visakam | 29 May |
Nirjalahi Ekadashi | 25 Jun |
Guru Purnima | 29 July |
Naag Panchami | 17 Aug |
Shitla Satam | 19 Aug |
Nori Nem | 21 Aug |
Varalakshmi Vratam | 21 Aug |
Name of Festival | Date |
Raksha Bandan | 27 Aug |
Gita Week | 28 Aug – 2-3/Sep |
Krishna Janmashtami (2) | 03 Sep, 04 Sep |
Maha Ganesh Chaturthi | 14 Sep |
Purattasi | 18 Sep – 17 Oct |
Purnima Shraadh | 26 Sep |
Pitra Paksha | 27 Sep – 10 Oct |
Mahalaya Paksham | 27 Sep – 10 Oct |
Venkateshwara Vratham | 11 Oct to 20 Oct |
Navaratri | 11 Oct to 19 Oct |
Sri Saraswathi Pooja (North) | 17 Oct |
Sri Durga Ashtami | 18 Oct |
Sri Saraswathi Pooja (South) | 19 Oct |
Sri Durga Naumee | 19 Oct |
Vijay Dashmi | 20 Oct |
Dhan Trayodashi | 06 Nov |
Narak Chaturdashi | 07 Nov |
Deepavali / Luxmi Pooja (North & South) | 08 Nov |
Annakuta Govardhan Pooja | 09 Nov |
Gujarati New Year | 10 Nov |
Skanda Shashti | 15 Nov |
Prabhodhini Ekadashi (5) | 20 Nov, 21 Nov |
Tulsi Vivaha | 21 Nov |
Kaarthigai Deepam | 23 Nov |
Kartik Purnima | 24 Nov |
Gita Jayanti | 20 Dec |
2026 ECLIPSE DATES
Solar and lunar eclipse are said to have a significant astrological impact. Since eclipse may result in emotional changes in human beings it is recommended that they practice meditation and deep breathing. This may result in the day going by easily. Read more.
28 August Partial lunar eclipse KZN: 17:34 – 22:55 , GP: 17:49 – 22:55, WC: 18:24 – 22:55
2026 EKADASHI DATES
Eka means “one” (1) and dasha means “ten” (10). Ekadashi is therefore a time for the devotee to transform his/her actions of the ten senses and the mind towards God. Ekadashi is a time to control the ten senses and the mind by not allowing lust, anger, etc. Read more.
Jan 14,29 | July 10,25 |
Feb 13,27 | Aug 8(S) 9(V), 23 |
Mar .14 (S)15(V), 28(S) 29(V) | Sep 07,22 |
Apr 13,27 | Oct 06,22 |
May 13,26 | Nov 5, 20(S) 21(V) |
Jun 11,25 | Dec 04,20 |
2026 PANCHAK DATES
Panchak Nakshatra are specific to death. The Panchak Nakshatra are Shathabish, Dhanishta, Purvabhaadrapad, Uttarabhaadrapad and Rewathi. A Panchak Shanthi Pooja has to be performed on the day of the funeral and on the 12/13th day. Some believe that the time of cremation is used to determine whether to do this Panchak Shanthi, others believe it should be done either if death or of cremation occurred during Panchak. Read more.
20 January to 25 January Starts: 22:05, Ends: 10:05 |
3 July to 8 July Starts: 21:18, Ends: 12:30 |
17 February to 21 February Starts: 05:35, Ends: 15:37 |
31 July to 04 August Starts: 03:08, Ends: 18:24 |
16 March to 20 March Starts: 14:44, Ends: 22:57 |
27 August to 31 August Starts: 10:05, Ends: 23:15 |
13 April to 17 April Starts: 00:14, Ends: 08:32 |
23 September to 28 September Starts: 18:27, Ends: 06:46 |
10 May to 14 May Starts: 08:42, Ends: 19:04 |
21 October to 25 October Starts: 03:30, Ends: 15:52 |
06 June to 11 June Starts: 15:33, Ends: 04:46 |
17 November to 22 November Starts: 12:00, Ends 02:24 |
14 December to 19 December Starts: 19:05, Ends 12:28 |
2026 PURNIMA DATES
Month | Date |
---|---|
January | 3 |
February | 1 |
March | 3 |
April | 1 |
May | 1,30/31 |
June | 29 |
July | 29 |
August | 27 |
September | 26 |
October | 25 |
November | 24 |
December | 23 |
2026 AUSPICIOUS HINDU MARRIAGE DATES
Jan | 3 | 10 | 11 | 24 | 25 | ||||||
Feb | 1 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 20 | 21 | 22 |
Mar | 5 | 7 | 8 | 12 | 14 | 29E | |||||
Apr | 4 | 5 | 12 | 14 | 15 | 18 | 19 | 20 | 25 | 26 | |
May | 2 | 3 | 6 | 8 | 9 | 10 | |||||
Jun | 19 | 20 | 21 | 22 | 24 | 27 | |||||
Jul | 5 | 11 | 12 | 19 | 26 | ||||||
Aug | |||||||||||
Sep | |||||||||||
Oct | |||||||||||
Nov | 15 | 21 | 26 | 30 | |||||||
Dec | 2 | 3 | 5 | 6 | 10 | 12 | 19 |
Kindly consult your Pundit for further information.