SAHMS – SOUTH AFRICAN HINDU MAHA SABHA – 2024 HINDU CALENDAR
Click on the name of the festival to find out more.
Name of Festival | Date |
Makar Sankranti | 14 Jan |
Thai Pongal | 15 Jan |
Thai Poosam Flag Hoisting | 16 Jan |
Vaikunta Ekadashi | 09 ( S )Jan 10 ( V )Jan |
Thai Poosam Kavady | 25 Jan |
Vasanth Panchami | 13 Feb |
Masi Magham | 24 Feb |
Maha Shivaratri | 08 Mar |
Holika Dahan | 24 Mar |
Panguni Uthiram Flag Hoisting | 10 Apr |
Hindi New Year | 09 Apr |
Ugadhi Telugu New Year | 09 Apr |
Ramayana Week | 09 Apr |
Tamil New Year | 14 Apr |
Sri Ram Naumee | 17 Apr |
Hanuman Jayanti | 23 Apr |
Chitra Paruvam Flag Hoisting | 23 Apr |
Narsingha Jayanti | 21 May |
Vaikasi Visagam | 22 May |
Nirjala Ekadashi | 17 Jun |
Guru Purnima | 21 Jul |
Naag Panchami | 09 Aug |
Shitla Satam | 11 Aug |
Nori Nem | 13 Aug |
Varaluxmi Vratam | 16 Aug |
Name of Festival | Date |
Raksha Bandhan | 19 Aug |
Gita Week | 20 Aug |
Krishna Janmashtami | 26 Aug |
Purattasi | 17 Sep – 17 Oct |
Maha Ganesh Chaturthi | 26 Aug |
Pitra Paksha | 17 Sep to 02 Oct |
Mahalaya Paksham | 17 Sep to 02 Oct |
Venkateshwara Brahmotsavam | 03 Oct to 12 Oct |
Navaratri | 03 Oct to 12 Oct |
Sri Saraswathi Pooja (North) | 10 Oct |
Sri Saraswathi Pooja (South) | 11 Oct |
Sri Durga Ashtami | 11 Oct |
Sri Durga Naumee | 11 Oct |
Vijay Dashmi | 12 Oct |
Dhan Trayodashi | 29 Oct |
Narak Chaturdashi | 30 Oct |
Deepavali / Luxmi Pooja (North & South) | 31 Oct |
Gujarati New Year | 22 Oct |
Annakuta Govardhan Pooja | 02 Nov |
Prabhodhini Ekadasi/Tulsi Vivaha | 02 Nov |
Skanda Shashti | 07 Nov |
Tulsi Vivaha | 13 Nov |
Kartik Purnima | 15 Nov |
Gita Jayanti | 11 Dec |
Kaarthigai Deepam | 13 Dec |
2024 ECLIPSE DATES
Solar and lunar eclipse are said to have a significant astrological impact. Since eclipse may result in emotional changes in human beings it is recommended that they practice meditation and deep breathing. This may result in the day going by easily. Read more.
18 September Partial lunar eclipse @ 02:41 to ND 05:58, GP 06:10, CT 06:51
2024 EKADASHI DATES
Eka means “one” (1) and dasha means “ten” (10). Ekadashi is therefore a time for the devotee to transform his/her actions of the ten senses and the mind towards God. Ekadashi is a time to control the ten senses and the mind by not allowing lust, anger, etc. Read more.
Jan 07,21 | July 1(S)/2(V),17,31 |
Feb 06,20 | Aug 15(S)/16(V),29 |
Mar 06,20 | Sep 14,28 |
Apr 05,19 | Oct 13(S)/14(V),27(S)/28(V) |
May 04,19 | Nov 12,26 |
Jun 2,17 | Dec 11,26 |
2024 PANCHAK DATES
Panchak Nakshatra are specific to death. The Panchak Nakshatra are Shathabish, Dhanishta, Purvabhaadrapad, Uttarabhaadrapad and Rewathi. A Panchak Shanthi Pooja has to be performed on the day of the funeral and on the 12/13th day. Some believe that the time of cremation is used to determine whether to do this Panchak Shanthi, others believe it should be done either if death or of cremation occurred during Panchak. Read more.
13 January to 18 January & 30 Jan Starts: 20:05, Ends: 00:04 30 Jan Starts 15:05 |
23 July to 27 July Starts: 05:51, Ends: 09:30 |
10 February to 14 February Starts: 06:32, Ends: 07:13 |
19 August to 23 August Starts: 15:30, Ends: 16:24 |
08 March to 12 March Starts: 17:51, Ends: 17:00 |
16 September to 20 September Starts: 02:15, Ends: 01:45 |
05 April to 09 April Starts: 03:43, Ends: 04:02 |
13 October to 17 October Starts: 12:14, Ends: 12:50 |
02 May to 06 May Starts: 11:03, Ends: 14:13 |
09 November to 13 November Starts: 19:58, Ends: 23:41 |
29 May to 02 Jul Starts: 16:36, Ends 22:11 |
07 December to 11 December Starts: 01:37, Ends 08:18 |
25 June to 30 June Starts: 22:20, Ends: 04:04 |
2024 PURNIMA DATES
Month | Date |
---|---|
January | 25 |
February | 24 |
March | 25 |
April | 23 |
May | 23 |
June | 21 |
July | 21 |
August | 19 |
September | 17 |
October | 17 |
November | 15 |
December | 15 |
2024 AUSPICIOUS HINDU MARRIAGE DATES
Jan | Sat 6 | Sat 13 | Sun 14 | Sat 20 | Sun 21 | Sat 27 | Sun 28 | ||
Feb | Sat 3 | Sun 4 | Sat 10 | Sun 11 | Sat 17 | Sun 18 | Sat 24 | Sun 25 | |
Mar | Sat 2 | Sun 3 | Sun 10 | Sat 16 | Sun 17 | Sat 30 | |||
Apr | Sun 7 | Sat 20 | Sun 21 | Sun 27 | Sun 28 | ||||
May | Sun 5 | Sat 18 | Sun 19 | Sat 25 | |||||
Jun | Sat 1 | Sun 7 | Sun 8 | Sat 14 | Sun 15 | Tue 17 |
Sat 21 |
Sun 22 | Sat 28 Sun 29 |
Jul | Sat 13 | Sun 14 | Sat 27 | Sun 28 | |||||
Aug | Sat 10 | Sun 11 | Sat 17 | ||||||
Sep | Sun 8 | Sat 14 | Sun 15 | ||||||
Oct | Sat 26 | Sun 27 | |||||||
Nov | Sun 3 | Sat 9 | Sat 16 | Sun 17 | Sat 23 | Sun 24 | |||
Dec | Sat 7 | Sat 14 | Sun 15 | Sun 22 | Sat 28 |
Kindly consult your Pundit for further information.