SAHMS – SOUTH AFRICAN HINDU MAHA SABHA – 2025 HINDU CALENDAR
Click on the name of the festival to find out more.
Name of Festival | Date |
Makar Sankranti | 14 Jan |
Thai Pongal | 14 Jan |
Thai Poosam Flag Hoisting | 02 Feb |
Vaikunta Ekadashi | 09/01(S),10/01(V) |
Thai Poosam Kavady | 11 Feb |
Vasanth Panchami | 02 Feb |
Masi Magham | 12 Mar |
Maha Shivaratri | 26 Feb |
Holika Dahan | 13 Mar |
Panguni Uthiram Flag Hoisting | 10 Mar |
Hindi New Year | 30 Mar |
Ugadhi Telugu New Year | 30 Mar |
Ramayana Week | 30 Mar – 05 Apr |
Tamil New Year | 14 Apr |
Sri Ram Naumee | 06 Apr |
Hanuman Jayanti | 12 Apr |
Chitra Paruvam Flag Hoisting | 12 May |
Narsingha Jayanti | 10 (s),11(v) May |
Vaikasi Visagam | 08 Jun |
Nirjala Ekadashi | 06 Jun |
Guru Purnima | 10 Jul |
Naag Panchami | 29 Jul |
Shitla Satam | 31 Jul |
Nori Nem | 02 Aug |
Varaluxmi Vratam |
08 Aug |
Name of Festival | Date |
Raksha Bandhan | 09 Aug |
Gita Week | 10 – 14 Aug |
Krishna Ashtami | 15(s),16(v) Aug |
Purattasi | 17 Sep – 17 Oct |
Maha Ganesh Chaturthi | 26 Oct |
Pitra Paksha | 08 – 21 Sep |
Mahalaya Paksham | 08 – 21 Sep |
Venkateshwara Brahmotsavam | 22 Sep to 01 Oct |
Navaratri | 22 Sep to 01 Oct |
Sri Saraswathi Pooja (North) | 30 Sep |
Sri Saraswathi Pooja (South) | 30 Sep |
Sri Durga Ashtami | 30 Sep |
Sri Durga Naumee | 01 Oct |
Vijay Dashmi | 02 Oct |
Dhan Trayodashi | 18 Oct |
Narak Chaturdashi | 20 Oct |
Deepavali / Luxmi Pooja (North & South) | 20 Oct |
Gujarati New Year | 22 Nov |
Annakuta Govardhan Pooja | 22 Nov |
Prabhodhini Ekadasi/Tulsi Vivaha | 01 (s) – 02 (v) Nov |
Skanda Shashti | 27 Oct |
Tulsi Vivaha | 02 Nov |
Kartik Purnima | 05 Nov |
Gita Jayanti | 01 Dec |
Kaarthigai Deepam | 04 Dec |
2025 ECLIPSE DATES
Solar and lunar eclipse are said to have a significant astrological impact. Since eclipse may result in emotional changes in human beings it is recommended that they practice meditation and deep breathing. This may result in the day going by easily. Read more.
07 September Partial lunar eclipse KZN: 17:34 – 22:55 , GP: 17:49 – 22:55, WC: 18:24 – 22:55
2025 EKADASHI DATES
Eka means “one” (1) and dasha means “ten” (10). Ekadashi is therefore a time for the devotee to transform his/her actions of the ten senses and the mind towards God. Ekadashi is a time to control the ten senses and the mind by not allowing lust, anger, etc. Read more.
Jan 09(s), 10(v), 25 | July 06, 20 (S) / 21(V) |
Feb 08,24 | Aug 05, 19 |
Mar 09,25 | Sep 03, 17 |
Apr 08,24 | Oct 03, 17 |
May 08,23 | Nov 02, 15 |
Jun 06,21 | Dec 15, 30(s), 31 (v) |
2025 PANCHAK DATES
Panchak Nakshatra are specific to death. The Panchak Nakshatra are Shathabish, Dhanishta, Purvabhaadrapad, Uttarabhaadrapad and Rewathi. A Panchak Shanthi Pooja has to be performed on the day of the funeral and on the 12/13th day. Some believe that the time of cremation is used to determine whether to do this Panchak Shanthi, others believe it should be done either if death or of cremation occurred during Panchak. Read more.
03 January to 07 January Starts: 07:17, Ends: 14:20 |
13 July to 18 July Starts: 15:23, Ends: 00:09 |
03 February to 27 February Starts: 01:07, Ends: 19:46 |
09 August to 14 August Starts: 22:41, Ends: 05:36 |
26 March to 30 March Starts: 11:44, Ends: 13:05 |
06 September to 10 September Starts: 07:51, Ends: 12:33 |
22 April to 27 April Starts: 21:01, Ends: 00:09 |
03 October to 07, 31 October Starts: 03:18, Ends: 21:58 |
20 May to 24 May Starts: 04:05, Ends: 10:18 |
04 November to 27 November |
16 June to 20 June Starts: 09:40, Ends: 18:15 |
01 December to 29 December Starts: 19:48, Ends 04:11 |
2025 PURNIMA DATES
Month | Date |
---|---|
January | 13 |
February | 12 |
March | 14 |
April | 12 |
May | 12 |
June | 11 |
July | 10 |
August | 09 |
September | 7 |
October | 6/7 |
November | 05 |
December | 04 |
2025 AUSPICIOUS HINDU MARRIAGE DATES
Jan | Sun 5 | Sat 11 | Sat 18 | Sun 19 | Sun 26 | |||||
Feb | Sat 1 | Sat 8 | Sun 09 | Sat 15 | Sun 16 | Sun 23 | ||||
Mar | Sat 1 | Sun 2 | Sat 15 | Sun 16 | Sat 22 | Sat 29 | ||||
Apr | Sat 19 | Sun 20 | Sat 26 | Sun 27 | ||||||
May | Sun 11 | Sat 17 | Sun 18 | Sat 24 | ||||||
Jun | Sun 1 | Sat 7 | Sun 8 | Sat 14 | Sun 15 | Tue 17 |
Sat 21 |
Sun 22 | Sat 28 |
Sun 29 |
Jul | Sat 5 | Sun 6 | Sat 12 | Sun 13 | Sat 19 | Sun 20 | Sat 26 | Sun 27 | ||
Aug | Sat 2 | Sun 3 | Sun 17 | Sat 23 | Sun 24 | Sun 31 | ||||
Sep | ||||||||||
Oct | Sun 12 | Sat 18 | Sun 19 | Sun 26 | ||||||
Nov | Sun 2 | Sat 8 | Sat 15 | Sun 16 | Sat 22 | Sun 23 | Sun 30 | |||
Dec | Sat 6 | Sat 7 | Sat 13 | Sun 14 | Sun 21 | Sat 27 | Sun 28 |
Kindly consult your Pundit for further information.